Product Details:
Minimum Order Quantity | 500 Piece |
Material | Brass |
Color | Nickle and Brass |
Size | 100mm |
Cable Diameter | 3-4 Inch |
Brand | Darshan Brass Industries |
Double Compression Cable Gland are use with all types of armoured and unarmoured cable in both indoor and outdoor applications. It provides environmental seal for inner & outer sheath of cables . The cable glands also provides mechanical cable retension and electrical continuity via armour wire termination.
DC Glands are available in different sizes and suitable for all cables upto 1000 sq.mm and control cables up to 61 cores.
Technical Data: DC Type Cable Gland Chart:
Suitable Cable Overall Dia | Sizes | A Nipple Entry | B Length | C (A/F) | D (A/F) | E Dia. | F Dia. | ||
From | To | mm | Inches | Inches | mm | mm | mm | Ø mm | Ø mm |
6.0 | 9.0 | 10 | 3/8" | 5/8" | 25.0 | 20.5 | 23.5 | 10.0 | 7.0 |
6.0 | 12.0 | 12 | 1/2" | 5/8" | 25.0 | 23.0 | 26.0 | 13.5 | 11.0 |
12.0 | 16.5 | 16 | 5/8" | 3/4" | 25.0 | 23.0 | 26.0 | 16.5 | 14.0 |
16.5 | 18.5 | 19 | 3/4" | 3/4" | 25.0 | 25.5 | 29.5 | 19.0 | 14.0 |
18.5 | 20.0 | 22 | 7/8" | 3/4" | 25.0 | 28.0 | 32.0 | 20.0 | 14.0 |
20.0 | 23.0 | 25 | 1" | 1" | 25.0 | 31.5 | 36.0 | 23.5 | 19.0 |
23.0 | 26.0 | 28 | 1 1/8" | 1 1/8" | 25.0 | 35.5 | 41.0 | 27.0 | 22.5 |
26.0 | 30.0 | 32 | 1 1/4" | 1 1/4" | 25.0 | 41.0 | 47.0 | 32.0 | 25.5 |
30.0 | 33.0 | 35 | 1 3/8" | 1 1/2" | 25.0 | 44.0 | 50.5 | 35.0 | 27.5 |
33.0 | 37.0 | 38 | 1 1/2" | 1 1/2" | 25.0 | 46.0 | 53.0 | 38.0 | 31.0 |
37.0 | 41.0 | 45 | 1 3/4" | 2" | 25.0 | 57.0 | 65.5 | 44.5 | 42.0 |
41.0 | 46.0 | 50 | 2" | 2" | 25.0 | 61.0 | 70.5 | 51.0 | 42.0 |
46.0 | 52.0 | 57 | 2 1/4" | 2 1/4" | 25.0 | 67.0 | 77.0 | 57.0 | 50.0 |
Additional Information:
Product Details:
Size | 20mm to 90mm |
Brand | Darshan Brass Industries |
Usage/Application | Dry Indoor, For Use With All Types Of SWA Cable |
Material | Brass |
Operating Temperature | -800 C to +3000 C |
Size | Thread - C | Length D | A | B | A/F | A/C |
20S | M20 | 10.00 | 13.00 | 18.00 | 23.50 | 26.00 |
20L | M20 | 10.00 | 14.00 | 21.00 | 25.00 | 28.00 |
25S | M25 | 10.00 | 18.00 | 24.00 | 31.00 | 35.50 |
25L | M25 | 10.00 | 20.50 | 27.00 | 33.00 | 37.00 |
32S | M32 | 10.00 | 27.00 | 33.50 | 40.50 | 45.50 |
32L | M32 | 10.00 | 27.00 | 33.50 | 40.50 | 45.50 |
40S | M40 | 13.00 | 31.50 | 39.50 | 45.50 | 50.50 |
40L | M40 | 13.00 | 33.00 | 41.50 | 49.00 | 55.00 |
50S | M50 | 13.00 | 39.50 | 48.50 | 56.50 | 63.50 |
50L | M50 | 13.00 | 44.50 | 54.50 | 62.50 | 70.50 |
63S | M63 | 14.00 | 50.20 | 59.20 | 68.80 | 77.00 |
63L | M63 | 13.50 | 56.50 | 65.50 | 76.00 | 86.00 |
75S | M75 | 15.00 | 63.50 | 72.00 | 84.00 | 94.50 |
75L | M75 | 15.00 | 69.50 | 78.50 | 90.00 | 101.00 |
90S | M90 | 20.00 | 76.00 | 85.00 | 100.00 | 111.20 |
90L | M90 | 18.00 | 78.40 | 90.50 | 103.00 | 115.00 |
Additional Information:
Product Details:
Material | Brass |
Standard | BS 6121 pt. 1 |
Grade | G 204 to G 755 |
Range | 20 mm to 75 mm. |
Feature | Separate Armour Lock Rings And Provides A Seal On The Cables Inner Sheath |
Brand | Darshan Brass Industries |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | Brass |
Size | 1 Inch |
Brand | Darshan Brass Industries |
Usage/Application | For Indoor Or Outdoor Use |
Standard | EN 50262 : 1999 |
Application: | For indoor or outdoor use with all types of SWA Cable |
Function: | Provide for Environmental Seal in the Cable Outer Sheath,. Also provide mechanical cable retention & electrical continuity. |
Material: | Brass BS 2874 CZ121 Pb3 |
Optional Threads: | METRIC, NPT, BSP, PG or as specified |
Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
Operating: Temp. | Standard seals -200 to +800 C |
Accessories: | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, REducers, Adaptors, etc. as per the requirement |
Technical Data: CW Type Cable Gland Chart:
Size | Thread Size 'C' | Minimum Length of Thread 'D' | Cable Range | ||
MM | INCH | MAX 'A' | MAX 'B' | ||
CW 20S | 20 | 3/4 | 10 | 11.80 | 17.80 |
CW 20L | 20 | 3/4 | 10 | 14.00 | 20.80 |
CW 25S | 25 | 1 | 10 | 18.00 | 24.00 |
CW 25L | 25 | 1 | 10 | 20.30 | 27.40 |
CW 32S | 32 | 1.1/4 | 10 | 24.50 | 31.00 |
CW 32L | 32 | 1.1/4 | 10 | 26.50 | 34.20 |
CW 40S | 40 | 1.1/2 | 13 | 30.40 | 38.50 |
CW 40L | 40 | 1.1/2 | 13 | 33.20 | 41.00 |
CW 50S | 50 | 2 | 13 | 40.00 | 47.00 |
CW 50L | 50 | 2 | 13 | 44.00 | 53.50 |
CW 63S | 63 | 2.1/2 | 14 | 50.00 | 59.00 |
CW 63L | 63 | 2.1/2 | 13.50 | 56.00 | 66.00 |
CW 75S | 75 | 3 | 15 | 63.50 | 73.00 |
CW 75L | 75 | 3 | 15 | 69.00 | 79.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Size | 16mm to 115mm |
Brand | Darshan Brass Industries |
Material | Brass |
Operating Temperature | -20degC to +80degC |
Technical Data: SC Type Cable Gland Chart:
Max. O.D. | Cable Dimn. Overall Dia. | Nipple Entry Thread | Cable Gland Dimensions | ||||||||
Over | Under | Inch. | mm. | A | B | C | D | E | F | G | |
14 | 12 | 10 | 3/8" | 10 | 11.5 | 12.5 | 15.5 | 7.5 | 20.5 | 18 | 2.5 |
16 | 15 | 10 | 1/2'' | 12 | 12 | 15 | 15.5 | 8.5 | 25 | 22 | 3 |
16 | 16 | 10 | 5/8'' | 16 | 14.5 | 16.5 | 18.5 | 8 | 24 | 21 | 2.5 |
18 | 16.5 | 14 | 3/4'' | 19 | 14.5 | 17.5 | 19 | 8.5 | 26 | 23 | 2.5 |
20 | 17.5 | 16.5 | 7/8'' | 22 | 14.5 | 20 | 18.5 | 8.5 | 29 | 25 | 3 |
23 | 20.5 | 18.5 | 1'' | 25 | 20.5 | 23 | 25 | 9 | 33 | 29 | 3 |
30 | 27.5 | 22.5 | 1-1/8'' | 28 | 24 | 28 | 28.5 | 10.5 | 40 | 35 | 3.5 |
30 | 27.5 | 26.5 | 1-1/4'' | 32 | 27 | 32 | 31.5 | 11 | 46 | 40 | 3.5 |
33 | 33 | 29.6 | 1-3/8'' | 35 | 29.5 | 35.5 | 34.5 | 11 | 50 | 44 | 4 |
38 | 37 | 33.5 | 1-1/2'' | 38 | 33 | 39.5 | 38 | 11.5 | 54 | 47 | 4 |
45 | 40 | 37.5 | 1-3/4'' | 45 | 40 | 44.5 | 44 | 11.5 | 62 | 54 | 4.5 |
49 | 43 | 43.5 | 2'' | 50 | 45 | 51.5 | 50 | 13 | 69 | 60 | 5 |
55 | 52 | 49 | 2-1/4'' | 57 | 51.5 | 58 | 56.5 | 13 | 78 | 68 | 5 |
Additional Information:
Product Details:
Usage/Application | Electrical Fitting |
Size | 20mm to 90mm |
Material | Brass |
Product Type | Electrical Junction Box fittings |
Brand | Darshan Brass Industries |
Packaging Type | Carton Box |
Surface Finish | Polished |
Product Details:
Material | Brass |
Country of Origin | Made in India |
4.7/5
Reviewed by 3 Users
Most Relevant Reviews